<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Wildlife Poisoning &#187; wild bird meat trade</title>
	<atom:link href="http://stopwildlifepoisoning.wildlifedirect.org/tag/wild-bird-meat-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopwildlifepoisoning.wildlifedirect.org</link>
	<description>A Campaign Against Wildlife Poisoning</description>
	<lastBuildDate>Tue, 14 May 2013 15:09:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kenya&#8217;s wild bird meat trade overlooked</title>
		<link>http://stopwildlifepoisoning.wildlifedirect.org/2009/03/09/kenyas-wild-bird-meat-trade-overlooked/</link>
		<comments>http://stopwildlifepoisoning.wildlifedirect.org/2009/03/09/kenyas-wild-bird-meat-trade-overlooked/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:17:28 +0000</pubDate>
		<dc:creator>martin-odino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bush meat trade]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[The EastAfrican]]></category>
		<category><![CDATA[wild bird meat trade]]></category>

		<guid isPermaLink="false">http://stopwildlifepoisoning.wildlifedirect.org/2009/03/09/kenyas-wild-bird-meat-trade-overlooked/</guid>
		<description><![CDATA[So it appears we are yet to witness the worst as Paul Redfern, author of the article Health alert over rise in bush trade in The EastAfrican has elaborated. &#8220;&#8230;rising food prices, a rash of crop failures and wide-ranging impacts of the global recession have led to a rise in bushmeat trade in Kenya.&#8221; A [...]]]></description>
				<content:encoded><![CDATA[<p>So it appears we are yet to witness the worst as Paul Redfern, author of the article <a href="http://www.theeastafrican.co.ke/news/-/2558/542874/-/rjo558z/-/">Health alert over rise in bush trade </a>in The EastAfrican has elaborated. &#8220;&#8230;rising food prices, a rash of crop failures and wide-ranging impacts of the global recession have led to a rise in bushmeat trade in Kenya.&#8221;</p>
<p>A pity the scenario of wild bird meat trade has not been highlighted. Thanks to the underground operations made even more so by the silent killing effects of Furadan.</p>
<p>It is painful to look at the bulky, shocking figures of the bushmeat exports spelling doom to Kenya&#8217;s once very rich and almost intact biodiversity. This has to stop!</p>
]]></content:encoded>
			<wfw:commentRss>http://stopwildlifepoisoning.wildlifedirect.org/2009/03/09/kenyas-wild-bird-meat-trade-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
